Pioneer Precision – Precision Balance
OHAUS Pioneer Precision is a precision balance for weighing, counting, percent weighing, formulation and density determination in laboratories, industry and education. The series offers capacities from 320 g to 6,200 g and readabilities of 1 mg, 0.01 g or 0.1 g.
The balances have a metal base, plastic top housing and removable stainless steel weighing pan. Models with 1 mg readability have a glass draft shield, while a backlit LCD display with an extra information line provides clear reading and guidance. USB and RS232 are standard and support GLP/GMP data with date and time.
Do you need help?
If you would like to hear more about our solutions, please fill out the form and we will contact you as soon as possible.
If you need urgent assistance, you can contact us 24/7/365 on +45 75 60 22 22.
Models
✓ = EU factory-verified
* = Built-in adjustment function = The balance has a built-in function that can automatically or manually adjust the balance’s measurement to maintain accuracy.
| Select | Model | EU factory-verified | Built-in adjustment function | Capacity | Resolution (d) | Certified resolution (e) | Weighing platform | Item number |
|---|---|---|---|---|---|---|---|---|
| PX323 | - | * | 320 g | 1 mg readability | - | Ø 120mm | 30429805 | |
| PX623 | - | * | 620 g | 1 mg readability | - | Ø 120mm | 30619383 | |
| PX3202 | - | * | 3200 g | 0.01 g readability | - | Ø 180mm | 30429807 | |
| PX6202 | - | * | 6200 g | 0.01 g readability | - | Ø 180mm | 30619385 | |
| PX4201 | - | * | 4200 g | 0.1 g readability | - | Ø 180mm | 30429809 | |
| PX323M | ✓ | * | 320 g | 1 mg readability | 0.01 g readability | Ø 120mm | 30430015 | |
| PX623M | ✓ | * | 620 g | 1 mg readability | 0.1 g readability | Ø 120mm | 30619386 | |
| PX3202M | ✓ | * | 3200 g | 0.01 g readability | 0.1 g readability | Ø 180mm | 30430021 | |
| PX6202M | ✓ | * | 6200 g | 0.01 g readability | 0.1 g readability | Ø 180mm | 30714491 | |
| PX4201M | ✓ | * | 4200 g | 0.1 g readability | 0.1 g readability | Ø 180mm | 30430024 | |
| PX323/E | - | - | 320 g | 1 mg readability | - | Ø 120mm | 30429812 | |
| PX623/E | - | - | 620 g | 1 mg readability | - | Ø 120mm | 30619382 | |
| PX3202/E | - | - | 3200 g | 0.01 g readability | - | Ø 180mm | 30429814 | |
| PX6202/E | - | - | 6200 g | 0.01 g readability | - | Ø 180mm | 30619384 | |
| PX4201/E | - | - | 4200 g | 0.1 g readability | - | Ø 180mm | 30429816 | |
| PX12001 | - | * | 12000 g | 0.1 g readability | - | 193mm x 248mm | 30868072 | |
| PX12001/E | - | - | 12000 g | 0.1 g readability | - | 193mm x 248mm | 30868073 |
Select the products you're interested in and send us an enquiry using the form below.
Accessories
| Select | Accessories | Item number |
|---|---|---|
| Density determination kit (only for models with 1 mg readability) | 80253384 | |
| Glass sinker for density determination kit | 83034024 | |
| External display, AD7-RS | 30472064 | |
| In-use cover for PX balances (models with 0.01 g and 0.1 g readability) | 30759721 | |
| In-use cover for PX balances | 30372546 | |
| Security device | 80850043 | |
| RS232-USB interface kit | 30304101 | |
| Dot matrix printer, SF40A | 30064202 | |
| Carrying case for PX balances | 30477092 | |
| Weighing pan, 300 × 225 mm, for PX balances with 12 kg capacity (high-capacity models only) | 30868077 |
Select the products you're interested in and send us an enquiry using the form below.
Didn’t find what you were looking for?
We have a wider range of scales than you will find on our website. Contact us and we will help you find exactly the right scale for your needs and production.
Similar products

OHAUS Valor 2000 is an IPX8 water-resistant scale with capacities from 1.5 to 30 kg, readabilities from 0.2 g and LED displays on both sides. Choose according to load including container, the required readability and housing material. Choose the XW model if you also need checkweighing. A mains adapter and rechargeable battery are included.

OHAUS Valor 3000 is a compact stainless steel scale for weighing, percent weighing and determination of relative density. The series offers capacities from 200 g to 6 kg and readabilities down to 0.01 g. Choose according to load including container, the required readability and weighing pan. Choose an IP65-protected XW model for wet environments.

OHAUS Valor 4000 is an IPX8 water-resistant scale for weighing, checkweighing, percent weighing and accumulation. The series offers capacities from 1.5 to 15 kg, dual LED displays and touchless tare. Choose according to load including container, the required readability, housing material and any need for approval. A mains adapter and rechargeable battery are included.


