Explorer Precision (EXR) – Precision Balance
OHAUS Explorer™ Precision (EXR) is a precision balance for weighing, counting, checkweighing and formulation in laboratories and production. The series offers capacities from 220 g to 12.2 kg and readabilities of 1 mg, 0.01 g or 0.1 g.
A 7″ colour touchscreen, automatic internal AutoCal calibration, digital levelling guidance and touchless sensors make day-to-day operation simple.
The balances have a metal housing and a stainless steel weighing pan. USB, RS232 and Ethernet are standard, while wireless communication is available as an accessory. The series includes both standard models and EC type-approved M models.
Do you need help?
If you would like to hear more about our solutions, please fill out the form and we will contact you as soon as possible.
If you need urgent assistance, you can contact us 24/7/365 on +45 75 60 22 22.
Models
✓ = EU factory verified
| Select | Model | EU factory-verified | Capacity | Resolution (d) | Certified resolution (e) | Weighing platform | Item number |
|---|---|---|---|---|---|---|---|
| EXR223 | - | 220 g | 1 mg readability | - | 130mm x 130mm | 31059128 | |
| EXR423 | - | 420 g | 1 mg readability | - | 130mm x 130mm | 31059129 | |
| EXR623 | - | 620 g | 1 mg readability | - | 130mm x 130mm | 31059130 | |
| EXR1203 | - | 1200 g | 1 mg readability | - | 130mm x 130mm | 31059131 | |
| EXR223M | ✓ | 220 g | 1 mg readability | 0.01 g readability | 130mm x 130mm | 31059139 | |
| EXR423M | ✓ | 420 g | 1 mg readability | 0.01 g readability | 130mm x 130mm | 31059140 | |
| EXR623M | ✓ | 620 g | 1 mg readability | 0.01 g readability | 130mm x 130mm | 31059141 | |
| EXR1203M | ✓ | 1200 g | 1 mg readability | 0.01 g readability | 130mm x 130mm | 31059142 | |
| EXR2202 | - | 2200 g | 0.01 g readability | - | 201mm x 178mm | 31059143 | |
| EXR4202 | - | 4200 g | 0.01 g readability | - | 201mm x 178mm | 31059144 | |
| EXR6202 | - | 6200 g | 0.01 g readability | - | 201mm x 178mm | 31059145 | |
| EXR8202 | - | 8200 g | 0.01 g readability | - | 201mm x 178mm | 31059146 | |
| EXR12202 | - | 12200 g | 0.01 g readability | - | 201mm x 178mm | 31059147 | |
| EXR6201 | - | 6200 g | 0.1 g readability | - | 201mm x 178mm | 31059148 | |
| EXR8201 | - | 8200 g | 0.1 g readability | - | 201mm x 178mm | 31059149 | |
| EXR10201 | - | 10200 g | 0.1 g readability | - | 201mm x 178mm | 31059150 | |
| EXR2202M | ✓ | 2200 g | 0.01 g readability | 0.1 g readability | 201mm x 178mm | 31059151 | |
| EXR4202M | ✓ | 4200 g | 0.01 g readability | 0.1 g readability | 201mm x 178mm | 31059152 | |
| EXR6202M | ✓ | 6200 g | 0.01 g readability | 0.1 g readability | 201mm x 178mm | 31059153 | |
| EXR8202M | ✓ | 8200 g | 0.01 g readability | 0.1 g readability | 201mm x 178mm | 31059154 | |
| EXR12202M | ✓ | 12000 g | 0.01 g readability | 0.1 g readability | 201mm x 178mm | 31059155 | |
| EXR6201M | ✓ | 6200 g | 0.1 g readability | 0.1 g readability | 201mm x 178mm | 31059156 | |
| EXR8201M | ✓ | 8200 g | 0.1 g readability | 0.1 g readability | 201mm x 178mm | 31059157 | |
| EXR10201M | ✓ | 10200 g | 0.1 g readability | 0.1 g readability | 201mm x 178mm | 31059168 |
Select the products you're interested in and send us an enquiry using the form below.
Accessories
| Select | Accessories | Item number |
|---|---|---|
| Bluetooth printer, dot matrix printer, SF40A/BT | 30944359 | |
| Dot matrix printer, SF40A | 30064202 | |
| Bluetooth and Wi-Fi adapter, LM842 | 31059239 | |
| Ioniser, ION-100A EU, freestanding model | 30095929 | |
| Density determination kit | 80253384 | |
| Glass sinker for density determination of liquids | 83034024 | |
| Paper rolls for SF40A (57.5 mm, 2 pcs.) | 12120799 | |
| Ribbon cartridge for SF40A | 30529322 |
Select the products you're interested in and send us an enquiry using the form below.
Didn’t find what you were looking for?
We have a wider range of scales than you will find on our website. Contact us and we will help you find exactly the right scale for your needs and production.
Similar products

OHAUS Valor 2000 is an IPX8 water-resistant scale with capacities from 1.5 to 30 kg, readabilities from 0.2 g and LED displays on both sides. Choose according to load including container, the required readability and housing material. Choose the XW model if you also need checkweighing. A mains adapter and rechargeable battery are included.

OHAUS Valor 3000 is a compact stainless steel scale for weighing, percent weighing and determination of relative density. The series offers capacities from 200 g to 6 kg and readabilities down to 0.01 g. Choose according to load including container, the required readability and weighing pan. Choose an IP65-protected XW model for wet environments.

OHAUS Valor 4000 is an IPX8 water-resistant scale for weighing, checkweighing, percent weighing and accumulation. The series offers capacities from 1.5 to 15 kg, dual LED displays and touchless tare. Choose according to load including container, the required readability, housing material and any need for approval. A mains adapter and rechargeable battery are included.




