Explorer Precision (EXP) – Precision Balance
The OHAUS Explorer Precision (EXP) is a precision balance for weighing, checkweighing, counting, formulation and density determination. The series offers capacities from 220 g to 12.2 kg and readabilities of 1 mg, 0.01 g or 0.1 g.
A 7″ colour touchscreen, automatic internal calibration with AutoCal™, motorised levelling and touchless sensors make operation simple. Models with 1 mg readability also feature automatic draft shield doors with pinch protection and a built-in ioniser.
The series is available in standard and EC type-approved versions. User management and a system log support data traceability, while Ethernet, RS232 and USB provide flexible data transfer. Wi-Fi and Bluetooth are available as accessories.
Do you need help?
If you would like to hear more about our solutions, please fill out the form and we will contact you as soon as possible.
If you need urgent assistance, you can contact us 24/7/365 on +45 75 60 22 22.
Models
✓ = EU factory verified
* = Ioniser – a function that neutralises static electricity on the items being weighed. It helps ensure more accurate and stable weighing results, particularly when weighing powders, plastics and other materials that easily become statically charged.
Please note: Static electricity can affect the measuring accuracy of the balance and cause unstable or incorrect weighing results. An ioniser reduces this effect but does not replace correct handling and calibration of the balance.
+ = Auto Door – a function that opens and closes the balance’s draft shield automatically. It makes weighing faster and more efficient while reducing the need for manual operation.
Please note: Automatic door opening can be particularly beneficial for repeated weighings, where frequently opening and closing the draft shield would otherwise be time-consuming.
| Select | Model | EU factory-verified | Auto Door (+) | Ioniser (*) | Capacity | Resolution (d) | Certified resolution (e) | Weighing platform | Item number |
|---|---|---|---|---|---|---|---|---|---|
| EXP223/AD | - | + | * | 220 g | 1 mg readability | - | 130mm x 130mm | 31059084 | |
| EXP423/AD | - | + | * | 420 g | 1 mg readability | - | 130mm x 130mm | 31059085 | |
| EXP623/AD | - | + | * | 620 g | 1 mg readability | - | 130mm x 130mm | 31059086 | |
| EXP1203/AD | - | + | * | 1200 g | 1 mg readability | - | 130mm x 130mm | 31059087 | |
| EXP223M/AD | ✓ | + | * | 220 g | 1 mg readability | 0.01 g readability | 130mm x 130mm | 31059095 | |
| EXP423M/AD | ✓ | + | * | 420 g | 1 mg readability | 0,01 g | 130mm x 130mm | 31059096 | |
| EXP623M/AD | ✓ | + | * | 620 g | 1 mg readability | 0.01 g readability | 130mm x 130mm | 31059097 | |
| EXP1203M/AD | ✓ | + | * | 1200 g | 1 mg readability | 0.01 g readability | 130mm x 130mm | 31059098 | |
| EXP2202 | - | - | - | 2200 g | 0.01 g readability | - | 201mm x 178mm | 31059099 | |
| EXP4202 | - | - | - | 4200 g | 0.01 g readability | - | 201mm x 178mm | 31059100 | |
| EXP6202 | - | - | - | 6200 g | 0.01 g readability | - | 201mm x 178mm | 31059101 | |
| EXP8202 | - | - | - | 8200 g | 0.01 g readability | - | 201mm x 178mm | 31059102 | |
| EXP12202 | - | - | - | 12200 g | 0.01 g readability | - | 201mm x 178mm | 31059103 | |
| EXP6201 | - | - | - | 6200 g | 0.1 g readability | - | 201mm x 178mm | 31059104 | |
| EXP8201 | - | - | - | 8200 g | 0.1 g readability | - | 201mm x 178mm | 31059105 | |
| EXP10201 | - | - | - | 10200 g | 0.1 g readability | - | 201mm x 178mm | 31059106 | |
| EXP2202M | ✓ | - | - | 2200 g | 0.01 g readability | 0.1 g readability | 201mm x 178mm | 31059107 | |
| EXP4202M | ✓ | - | - | 4200 g | 0.01 g readability | 0.1 g readability | 201mm x 178mm | 31059108 | |
| EXP6202M | ✓ | - | - | 6200 g | 0.01 g readability | 0.1 g readability | 201mm x 178mm | 31059109 | |
| EXP8202M | ✓ | - | - | 8200 g | 0.01 g readability | 0.1 g readability | 201mm x 178mm | 31059110 | |
| EXP12202M | ✓ | - | - | 12000 g | 0.01 g readability | 0.1 g readability | 201mm x 178mm | 31059111 | |
| EXP6201M | ✓ | - | - | 6200 g | 0.1 g readability | 0.1 g readability | 201mm x 178mm | 31059112 | |
| EXP8201M | ✓ | - | - | 8200 g | 0.1 g readability | 0.1 g readability | 201mm x 178mm | 31059113 | |
| EXP10201M | ✓ | - | - | 10200 g | 0.1 g readability | 0.1 g readability | 201mm x 178mm | 31059114 | |
| EXP24001-EU | - | - | - | 24000 g | 0.1 g readability | - | 377mm x 311mm | 31059115 | |
| EXP35001-EU | - | - | - | 35000 g | 0.1 g readability | - | 377mm x 311mm | 31059116 | |
| EXP65001-EU | - | - | - | 65000 g | 0.1 g readability | - | 377mm x 311mm | 31059117 | |
| EXP24001M-EU | ✓ | - | - | 24000 g | 0.1 g readability | 1 g readability | 377mm x 311mm | 31059118 | |
| EXP35001M-EU | ✓ | - | - | 35000 g | 0.1 g readability | 1 g readability | 377mm x 311mm | 31059119 | |
| EXP65001M-EU | ✓ | - | - | 65000 g | 0.1 g readability | 1 g readability | 377mm x 311mm | 31059120 |
Select the products you're interested in and send us an enquiry using the form below.
Accessories
| Select | Accessories | Item number |
|---|---|---|
| Bluetooth printer, dot matrix printer, SF40A/BT | 30944359 | |
| Dot matrix printer, SF40A | 30064202 | |
| Fingerprint scanner FIN-100A | 31059238 | |
| Bluetooth and Wi-Fi adapter LM842 | 31059239 | |
| External ioniser ION-100A, EU model | 30095929 | |
| Density determination kit | 80253384 | |
| Glass sinker for density determination of liquids | 83034024 | |
| Evaporation trap for pipette calibration | 30252145 | |
| Stand kit for high-capacity EXP balances | 30808539 | |
| Terminal extension cable, RS422, 9 m | 30078078 | |
| Paper rolls for SF40A printer, 57.5 mm, 2 pcs. | 12120799 | |
| Ribbon cartridge for SF40A printer | 30529322 |
Select the products you're interested in and send us an enquiry using the form below.
Didn’t find what you were looking for?
We have a wider range of scales than you will find on our website. Contact us and we will help you find exactly the right scale for your needs and production.
Similar products

OHAUS Valor 2000 is an IPX8 water-resistant scale with capacities from 1.5 to 30 kg, readabilities from 0.2 g and LED displays on both sides. Choose according to load including container, the required readability and housing material. Choose the XW model if you also need checkweighing. A mains adapter and rechargeable battery are included.

OHAUS Valor 3000 is a compact stainless steel scale for weighing, percent weighing and determination of relative density. The series offers capacities from 200 g to 6 kg and readabilities down to 0.01 g. Choose according to load including container, the required readability and weighing pan. Choose an IP65-protected XW model for wet environments.

OHAUS Valor 4000 is an IPX8 water-resistant scale for weighing, checkweighing, percent weighing and accumulation. The series offers capacities from 1.5 to 15 kg, dual LED displays and touchless tare. Choose according to load including container, the required readability, housing material and any need for approval. A mains adapter and rechargeable battery are included.




