Adventurer Precision – Precision Balance
OHAUS Adventurer Precision is a precision balance for weighing, counting, check weighing and formulation in laboratories and production. The series offers capacities from 220 g to 8,200 g and readabilities of 1 mg, 0.01 g or 0.1 g.
A 4.3″ colour touchscreen and illuminated level indicator make operation simple. The balances have a metal base, ABS top housing and stainless steel weighing pan. Models with 1 mg readability have a glass draft shield.
Do you need help?
If you would like to hear more about our solutions, please fill out the form and we will contact you as soon as possible.
If you need urgent assistance, you can contact us 24/7/365 on +45 75 60 22 22.
Models
✓ = EU factory verified
* = AutoCal™ is a function that automatically adjusts the balance using a built-in adjustment weight. The function helps maintain accurate and stable weighing results without the need for manual adjustment.
Note: AutoCal™ does not replace a documented calibration with a calibration certificate, as the function does not document the balance’s measurement deviations and measurement uncertainty.
| Select | Model | EU factory-verified | AutoCal™ (*) | Capacity | Resolution (d) | Certified resolution (e) | Weighing platform | Item number |
|---|---|---|---|---|---|---|---|---|
| AX223 | - | * | 220 g | 1 mg readability | - | Ø 130mm | 30127960 | |
| AX423 | - | * | 420 g | 1 mg readability | - | Ø 130mm | 30127962 | |
| AX623 | - | * | 620 g | 1 mg readability | - | Ø 130mm | 30805890 | |
| AX422 | - | * | 420 g | 0.01 g readability | - | 175mm x 195mm | 30206079 | |
| AX822 | - | * | 820 g | 0.01 g readability | - | 175mm x 195mm | 30206081 | |
| AX1502 | - | * | 1520 g | 0.01 g readability | - | 175mm x 195mm | 30127966 | |
| AX2202 | - | * | 2200 g | 0.01 g readability | - | 175mm x 195mm | 30127968 | |
| AX4202 | - | * | 4200 g | 0.01 g readability | - | 175mm x 195mm | 30122616 | |
| AX6202 | - | * | 6200 g | 0.01 g readability | - | 175mm x 195mm | 30805892 | |
| AX2201 | - | * | 2200 g | 0.1 g readability | - | 175mm x 195mm | 30206083 | |
| AX4201 | - | * | 4200 g | 0.1 g readability | - | 175mm x 195mm | 30127970 | |
| AX8201 | - | * | 8200 g | 0.1 g readability | - | 175mm x 195mm | 30122619 | |
| AX223M | ✓ | * | 220 g | 1 mg readability | 0.01 g readability | Ø 130mm | 30100623 | |
| AX423M | ✓ | * | 420 g | 1 mg readability | 0.01 g readability | Ø 130mm | 30100624 | |
| AX623M | ✓ | * | 620 g | 1 mg readability | 0.01 g readability | Ø 130mm | 30805896 | |
| AX1502M | ✓ | * | 1520 g | 0.01 g readability | 0.1 g readability | 175mm x 195mm | 30100626 | |
| AX2202M | ✓ | * | 2200 g | 0.01 g readability | 0.1 g readability | 175mm x 195mm | 30100627 | |
| AX4202M | ✓ | * | 4200 g | 0.01 g readability | 0.1 g readability | 175mm x 195mm | 30100628 | |
| AX6202M | ✓ | * | 6200 g | 0.01 g readability | 0.1 g readability | 175mm x 195mm | 30805897 | |
| AX8201M | ✓ | * | 8200 g | 0.1 g readability | 1 g readability | 175mm x 195mm | 30122651 | |
| AX223/E | - | - | 220 g | 1 mg readability | - | Ø 130mm | 30127961 | |
| AX423/E | - | - | 420 g | 1 mg readability | - | Ø 130mm | 30127963 | |
| AX623/E | - | - | 620 g | 1 mg readability | - | Ø 130mm | 30805891 | |
| AX422/E | - | - | 420 g | 0.01 g readability | - | 175mm x 195mm | 30206080 | |
| AX822/E | - | - | 820 g | 0.01 g readability | - | 175mm x 195mm | 30206082 | |
| AX1502/E | - | - | 1520 g | 0.01 g readability | - | 175mm x 195mm | 30127967 | |
| AX2202/E | - | - | 2200 g | 0.01 g readability | - | 175mm x 195mm | 30127969 | |
| AX4202/E | - | - | 4200 g | 0.01 g readability | - | 175mm x 195mm | 30122617 | |
| AX6202/E | - | - | 6200 g | 0.01 g readability | - | 175mm x 195mm | 30805893 | |
| AX2201/E | - | - | 2200 g | 0.1 g readability | - | 175mm x 195mm | 30206084 | |
| AX4201/E | - | - | 4200 g | 0.1 g readability | - | 175mm x 195mm | 30127971 | |
| AX8201/E | - | - | 8200 g | 0.1 g readability | - | 175mm x 195mm | 30122620 | |
| AX12001 | - | * | 12000 g | 0.1 g readability | - | 175mm x 195mm | 30805894 | |
| AX12001M | ✓ | * | 12000 g | 0.1 g readability | 1 g readability | 175mm x 195mm | 30805898 | |
| AX12001/E | - | - | 12000 g | 0.1 g readability | - | 175mm x 195mm | 30805895 |
Select the products you're interested in and send us an enquiry using the form below.
Accessories
| Select | Accessories | Item number |
|---|---|---|
| Density determination kit (only for models with 1 mg readability) | 80253384 | |
| Glass sinker for density determination of liquids | 83034024 | |
| External display, AD7-RS | 30472064 | |
| Protective in-use cover for the entire AX balance housing (models with 1 mg readability) | 30111792 | |
| Protective in-use cover for the entire AX balance housing (models with 0.01 g and 0.1 g readability) | 30111777 | |
| Anti-theft device for scale | 80850043 | |
| RS232-USB interface kit | 30304101 | |
| Dot matrix printer, SF40A | 30064202 | |
| USB interface cable (Type A to B) | 83021085 | |
| Carrying case for AX balances | 30251108 | |
| Bluetooth impact printer, SF40A/BT | 30944359 |
Select the products you're interested in and send us an enquiry using the form below.
Didn’t find what you were looking for?
We have a wider range of scales than you will find on our website. Contact us and we will help you find exactly the right scale for your needs and production.
Similar products

OHAUS Valor 2000 is an IPX8 water-resistant scale with capacities from 1.5 to 30 kg, readabilities from 0.2 g and LED displays on both sides. Choose according to load including container, the required readability and housing material. Choose the XW model if you also need checkweighing. A mains adapter and rechargeable battery are included.

OHAUS Valor 3000 is a compact stainless steel scale for weighing, percent weighing and determination of relative density. The series offers capacities from 200 g to 6 kg and readabilities down to 0.01 g. Choose according to load including container, the required readability and weighing pan. Choose an IP65-protected XW model for wet environments.

OHAUS Valor 4000 is an IPX8 water-resistant scale for weighing, checkweighing, percent weighing and accumulation. The series offers capacities from 1.5 to 15 kg, dual LED displays and touchless tare. Choose according to load including container, the required readability, housing material and any need for approval. A mains adapter and rechargeable battery are included.

