Defender 3000 – Stainless Steel Platform Scale
OHAUS Defender 3000 is a stainless steel bench and platform scale for weighing, checkweighing, counting and accumulation in wet environments and areas that require cleaning. The series offers capacities from 15 kg to 300 kg and is available with a column-mounted or front-mounted display
The platform and frame are made of 304 stainless steel. The scale has an IP67 load cell and a stainless steel i-DT33XW indicator with IP66 protection. The LCD display changes between yellow, green and red during checkweighing.
RS232 is standard, while USB and Ethernet are available as accessories. A power supply and rechargeable battery are included.
Do you need help?
If you would like to hear more about our solutions, please fill out the form and we will contact you as soon as possible.
If you need urgent assistance, you can contact us 24/7/365 on +45 75 60 22 22.
Platform scale with column-mounted indicator
✓ = EU factory verified

| Select | Model | EU factory-verified | Capacity | Resolution (d) | Certified resolution (e) | Weighing platform | Column height |
|---|---|---|---|---|---|---|---|
| i-D33XW15C1R6-EU | - | 15 kg | 2 g readability | - | 305mm x 355mm | 330 mm | |
| i-D33XW30C1R6-EU | - | 30 kg | 5 g readability | - | 305mm x 355mm | 330 mm | |
| i-D33XW60C1R6-EU | - | 60 kg | 10 g readability | - | 305mm x 355mm | 330 mm | |
| i-D33XW30C1L7-EU | - | 30 kg | 5 g readability | - | 420mm x 550mm | 680 mm | |
| i-D33XW60C1L7-EU | - | 60 kg | 10 g readability | - | 420mm x 550mm | 680mm | |
| i-D33XW150C1L7-EU | - | 150 kg | 20 g readability | - | 420mm x 550mm | 680 mm | |
| i-D33XW150C1X7-EU | - | 150 kg | 20 g readability | - | 500mm x 650mm | 680 mm | |
| i-D33XW300C1X7-EU | - | 300 kg | 50 g readability | - | 500mm x 650mm | 680 mm | |
| i-D33XW15C1R6EU-M | ✓ | 15 kg | - | 5 g readability | 305mm x 355mm | 330 mm | |
| i-D33XW30C1R6EU-M | ✓ | 30 kg | - | 10 g readability | 305mm x 355mm | 330 mm |
Select the products you're interested in and send us an enquiry using the form below.
Platform scale with front-mounted display
The models below can be verified

| Select | Model | Verifiable | Capacity | Resolution (d) | Weighing platform | Item number | |
|---|---|---|---|---|---|---|---|
| i-D33XW15C1R5-EU | ✓ | 15 kg | 2 g readability | 305mm x 355mm | 30684782 | ||
| i-D33XW30C1R5-EU | ✓ | 30 kg | 5 g readability | 305mm x 355mm | 30684783 | ||
| i-D33XW60C1R5-EU | ✓ | 60 kg | 10 g readability | 305mm x 355mm | 30685078 | ||
| i-D33XW30C1L5-EU | ✓ | 30 kg | 5 g readability | 420mm x 550mm | 30970267 | ||
| i-D33XW60C1L5-EU | ✓ | 60 kg | 10 g readability | 420mm x 550mm | 30685079 | ||
| i-D33XW150C1L5-EU | ✓ | 150 kg | 20 g readability | 420mm x 550mm | 30685080 | ||
| i-D33XW150C1X5-EU | ✓ | 150 kg | 20 g readability | 500mm x 650mm | 30685081 | ||
| i-D33XW300C1X5-EU | ✓ | 300 kg | 50 g readability | 500mm x 650mm | 30685082 | ||
Select the products you're interested in and send us an enquiry using the form below.
Platform scale with front-mounted display
The models below are EU factory verified

| Select | Model | EU factory verified | Capacity | Certified resolution (e) | Weighing platform | Item number |
|---|---|---|---|---|---|---|
| i-D33XW15C1R5EU-M | ✓ | 15 kg | 5 g readability | 305mm x 355mm | 30685141 | |
| i-D33XW30C1R5EU-M | ✓ | 30 kg | 10 g readability | 305mm x 355mm | 30685142 | |
| i-D33XW60C1R5EU-M | ✓ | 60 kg | 20 g readability | 305mm x 355mm | 30685143 | |
| i-D33XW30C1L5EU-M | ✓ | 30 kg | 10 g readability | 420mm x 550mm | 30970268 | |
| i-D33XW60C1L5EU-M | ✓ | 60 kg | 20 g readability | 420mm x 550mm | 30685144 | |
| i-D33XW150C1L5EU-M | ✓ | 150 kg | 50 g readability | 420mm x 550mm | 30685145 | |
| i-D33XW150C1X5EU-M | ✓ | 150 kg | 50 g readability | 500mm x 650mm | 30685146 | |
| i-D33XW300C1X5EU-M | ✓ | 300 kg | 100 g readability | 500mm x 650mm | 30685147 |
Select the products you're interested in and send us an enquiry using the form below.
Accessories
| Select | Accessories | Item number | ||||
|---|---|---|---|---|---|---|
| Stainless steel front-mounting kit for DT33 | 30696600 | |||||
| Column kit, 330 mm, stainless steel, i-DT33 | 30696595 | |||||
| Column kit, 680 mm, stainless steel, i-DT33 | 30696596 | |||||
| Column kit, 330 mm, painted steel, i-DT33 | 30696597 | |||||
| Column kit, 680 mm, painted steel, i-DT33 | 30696598 | |||||
| Column kit, 980 mm, painted steel, i-DT33 | 30696599 | |||||
| USB interface kit for i-D33 | 30699120 | |||||
| In-use dust covers for i-DT33, 5 pcs | 30699121 |
Select the products you're interested in and send us an enquiry using the form below.
Didn’t find what you were looking for?
We have a wider range of scales than you will find on our website. Contact us and we will help you find exactly the right scale for your needs and production.
Similar products

OHAUS Valor 2000 is an IPX8 water-resistant scale with capacities from 1.5 to 30 kg, readabilities from 0.2 g and LED displays on both sides. Choose according to load including container, the required readability and housing material. Choose the XW model if you also need checkweighing. A mains adapter and rechargeable battery are included.

OHAUS Valor 3000 is a compact stainless steel scale for weighing, percent weighing and determination of relative density. The series offers capacities from 200 g to 6 kg and readabilities down to 0.01 g. Choose according to load including container, the required readability and weighing pan. Choose an IP65-protected XW model for wet environments.

OHAUS Valor 4000 is an IPX8 water-resistant scale for weighing, checkweighing, percent weighing and accumulation. The series offers capacities from 1.5 to 15 kg, dual LED displays and touchless tare. Choose according to load including container, the required readability, housing material and any need for approval. A mains adapter and rechargeable battery are included.


